The ULM-900 is Viewlight’ new digital Lensmeter, features a unique design, adjustable 110° tilted 7 inches monitor display, and offers an automatic lens recognition for all measurement modes. ULM-900 wireless system allows perfect data transmission with URK-900F and URK-800F and UDR-800 regardless of working environment.
Features
Measurement Range
SPHERICAL POWER | -25.00 ~ +25.00D (VD 12mm) Increments: 0.01/0.06/0.12/0.25D |
CYLINDERICAL POWER | 0.00 ~ ±10.00D Increments: 0.01/0.06/0.12/0.25D Form : -/+/+- |
AXIS | 1 ~ 180˚ Increments: 1˚ |
ADDITION POWER | 0.00 ~ +10.00D Increments: 0.01/0.06/0.12/0.25D |
PRISM POWER | 0.00 ~ 10.00∆ Increments: 0.01/0.06/0.12/0.25∆ Form : OFF/X-Y/P-B |
Applicable Lenses
SINGLE LENS | Double Focal Lens / Three Focal Lens / Progressive Multifocal Lens |
HARD CONTACT LENS | Soft contact lens (a special accessory is required respectively) |
LENS DIAMETER | 000 ~ 100mm |
Notes
DATA OUT | RS-232C |
INTERNAL PRINTER | Thermal Printer |
DISPLAY | 7.0 inch TFT COLOR LCD Monitor, Touch |
POWER SUPPLY | AC100V ~ 240V. 50/60Hz |
POWER CONSUMPTION | 25 ~ 50VA |
DIMENSION | 75mm (W) x 255.5mm (D) x 478mm (H) |
WEIGHT | 5.25Kg |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Reviews
There are no reviews yet.