TOMEY Ultrasound A Scan AL-4000 is an extremely handy and easy-to-use combination of Bio and Pachymeter leaves nothing to wish for in terms for comfort and flexibility. A wireless plus , fully integrated IOL power calculation software.
Features
Measurements
Software
Biometry / IOL power calculations
AXIAL LENGTH | Measurement range 13.00 to 45.00mm |
ANTERIOR CHAMBER DEPTH | Measurement range Measurement range 1.50 to 7.00mm |
LENS THICKNESS | Measurement range 2.00 to 6.00mm |
MEASUREMENT ACCURACY | ±0.1mm |
MEASUREMENT RESOLUTION | 0.01mm |
IOL POWER CALCULATION | SRKII / SRK/T / HOLLADAY / Hoffer Q / HAIGIS Standard |
Biometry Probe
TYPE | Solid state |
FIXLIGHT | Built in the probe, Red LED |
TRANSDUCER FREQUENCY | 10MHz |
TIP DIAMETER | 6.0mmφ(concave |
DIMENSION / WEIGHT | 14.0mmφ×98mm/40g |
Function of Pachymetry
MEASUREMENT RANGE | 150 to 1,500μm |
MEASUREMENT ACCURACY | ±5μm |
MEASUREMENT RESOLUTION | 1μm |
CONVERTED VELOCITY | 1,640m/s / 1,400 to 2,000m/s |
Pachymetry Probe
TYPE | Solid state |
FIXLIGHT | Built in the probe, Red LED |
TRANSDUCER FREQUENCY | 20MHz |
TIP DIAMETER | 1.5mmφ with an angle of 45°(flat) |
DIMENSION / WEIGHT | 8.8mmφ×90mm/30g |
A-scan Diagnosis
DISPLAY LINE ANALYSIS | 64mm |
DISPLAY POINT ANALYSIS | 45mm |
A SCAN TYPE | Solid state |
A SCAN TRANSDUCER FREQUENCY | 0MHz |
A SCAN TIP DIAMETER | 5mmφ(flat) |
A SCAN DIMENSIONS | 8mmφ×97mm / 30g |
Main Unit
TFT LCD | 3.5 inch color |
DIMENSION & WEIGHT | 109(W)×52(D)×166(H) 470g |
ADAPTER VOLTAGE | 100-120/220-240 VAC |
FREQUENCY | 50 / 60Hz |
POWER CONSUMPTION | 18/24 VA |
BUILT-IN BATTERY VOLTAGE | DC 3.7V |
BATTERY & ADAPTER
BATTERY | Lithium ion battery |
VOLTAGE | DC 3.7V |
MANUFACTURER | SINPRO ELECTRONICS CO., LTD |
MODEL | 1UF603443S |
POWER CONSUMPTION | 18/24 VA |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Reviews
There are no reviews yet.