TOMEY Specular Microscope EM-4000 is designed to observe and analyze corneal endothelium by capturing an image of corneal endothelium tissues without making contact, analyzing the captured image, and calculating data such as cell density.
Features
Measurements
Software
Specifications
PHOTOGRAPHIC METHOD | Non-contact |
PHOTOGRAPHIC RANGE | 0.25mm x 0.54mm |
MEASUREMENT MODE | Auto/Manual/Auto Alignment/Manual Shot/ |
CAPTURING POSITION | Center + 12 peripheral points |
CORNEA THICKNESS ACCURACY | +/- 10 μm |
ANALYSIS METHOD | Core Method |
ANALYSIS VALUES | Analyzed cell density, deviation, variation, and maximize cell Area, |
HISTOGRAM | Area Polymegathism and Apex Plemorphism |
Main Unit
DISPLAY | 10.4" color LCD |
STROKE MOVING SELECTION | 88mm (X axis); 40mm (Y axis); 50mm (Z axis) |
CHIN REST STROKE | 70mm |
BUILT-IN PRINTER | Thermal Printer |
DATA OUTPUT TYPE | USB-Hx2, USB-Dx2, LAN, SD Card (for Internal Database) |
DIMENSION AND WEIGHT | 309(W) x 491(D) x 450(H)mm; approx. 22kg |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Reviews
There are no reviews yet.