The ergonomic design of L-0541DC-12 features a high quality image sensor from Sony’s finest 1 2/8” image sensor clearly captures subtle details of the eye in high resolution.
Features
Specifications
IMAGE SENSOR TYPE | Sony Progressive scan interline transfer CCD's with square pixels and global shutter |
IMAGE SENSOR MODEL | ICX445 1/3” h EXview HAD CCD (TM) |
MAXIMUM RESOLUTION | 1280 (H) x 960 (V) |
PIXEL SIZE | 3.75μm x 3.75μm |
ANALOG TO DIGITAL CONVERTER | 5-pin Mini B USB 2.0 digital interface for camera control, video data transmission & power |
VIDEO DATA OUTPUT | 15FPS 1296 x 964 Y8 at 18 FPS |
MAX FRAME RATE | USB 2.0 |
IMAGE DATA FORMAT | Automatic / manual gain modules, programmable via software 0 dB to 24 dB in 0.04 dB increments |
DIGITAL INTERFACE | Automatic / manual modes, programmable via software, 0.01 ms to 66 ms |
TRANSFER RATES | 2 W (max) at 5V |
PARTIAL IMAGE MODES | Pixel binning and region of interest modes via format_7 |
GENERAL PURPOSE I/0 PORTS | 7-pin JST GPIO connector, 4 pins for trigger and strobe, 1 pin +3.3 V, 1 VEXT pin for external power |
GAIN CONTROL | Automatic, manual, one-push gain modes, programmable via software, 0 dB to 24 dB in 0.04 dB increments |
SHUTTER SPEED | Automatic / manual / one-push modes, programmable via software,0.01 ms to greater than 10 seconds |
POWER CONSUMPTION | 2 W (max) at 5V |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Reviews
There are no reviews yet.