Viewlight Slit Lamp CSL-11U allows the operator to easily maneuver between using a two-position of magnification of 10x and 16x. CSL-11U slit lamps examinations provides a stereoscopic magnified view of the eye structures in details with built in filters.
Features
Total Magnification Rate
Product Specification
TYPE | Converging Stereoscope Microscope |
MAGNIFICATION CHANGE | 2-grade magnification |
TOTAL MAGNIFICATION RATIO | 10x (18mm), 16x (14.5mm) |
EYEPIECES | 10× |
ANGLE BETWEEN EYEPIECES | 13º |
PUPILLARY ADJUSTMENT | 50mm - 82mm |
DIOPTER ADJUSTMENT | ±5D |
OBJECT IMAGE FIELD | 6x(φ33) 10x(φ22) 16x(φ14) 25x(φ8.5) 40x(φ5.5)mm |
Slit Illumination
SLIT IMAGE WIDTH | 0-9mm Continuous (at 9mm, slit becomes a circle) |
SLIT IMAGE LENGTH | 1-8mm Continuous |
LIGHT SOURCE | 6V/20W Halogen Lamp |
SLIT ANGLE | 0º~180º (continuously adjustable both vertical and horizontal) |
SLIT INCLINATION | 0 -23º |
FILTERS | Heat-absorbing, gray, red-free, blue |
APERTURE DIAMETERS | Ø14mm,Ø10mm,Ø5mm,Ø2mm, Ø1mm,Ø0.2mm |
Base
LONGITUDINAL MOVEMENT | 90 mm |
FINE MOVEMENT | 15 mm |
LATERAL MOVEMENT | 100 mm |
VERTICAL MOVEMENT | 30 mm |
Chin-Rest
VERTICAL MOVEMENT | 80mm |
FIXATION | Red LED |
Dimensions
DIMENSION | 690mm (L) x 440mm (W) x 420mm (H) |
GROSS WEIGHT | Net Weight: 18kg Gross Weight: 18kg |
Power Supply
INPUT VOLTAGE | 220V/110V~±10% |
INPUT FREQUENCY | 50Hz/60Hz |
POWER CONSUMPTION | 58VA(max) |
OUTPUT VOLTAGE | Illumination Bulb 7.2V ~11.6V | Fixation target 7.2V |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Reviews
There are no reviews yet.