LENSTAR LS900 provides the user with a complete biometrical assessment of the patient’s eye in a single measurement procedure, including lens thickness, anterior chamber depth (lens position) and retinal thickness.
Features
Measurements
Software
Product Specifications
CORNEAL THICKNESS CT | Measurement range 300–800μm | Display resolution 1μm |
ANTERIOR CHAMBER DEPTH | Measurement range 1.5–6.5mm | Display resolution 0.01mm |
LENS THICKNESS | Measurement range 0.5–6.5mm | Display resolution 0.01mm |
AXIAL LENGTH | Measurement range 14–32mm | Display resolution 0.01mm |
WHITE-TO-WHITE DISTANCE | WTW Measurement range 7–16mm | Display resolution 0.01mm |
KERATOMETRY | K Measurement range for radius 5–10.5mm | Display resolution 0.01mm |
PUPILLOMETRY | PD Measurement range 2–13mm | Display resolution 0.01mm |
MEASUREMENT MODES | ‘Normal’ eye, Aphakic eye, Pseudophakic eye, Silicone-filled eye |
LASER SAFETY | Class 1 laser product |
DIGITAL INTERFACE | DICOM (SCU), EyeSuite Script Language, GDT, EyeSuite command line interface |
Video Demo
How to find us
Viewlight is a leading provider of medical practice equipment for ophthalmologists, optometrists and opticians.
Phone: (305) 406-3915
Email: customerservice@viewlightusa.com
Ask a question
Error: Contact form not found.
Reviews
There are no reviews yet.